
| Item | Unit | Stage | Ratio | CM-AB042 | CM-AB060 | CM-AB090 |
| Nominal Output Torque | Nm | 1 | 3 | 20 | 55 | - |
| 4 | 19 | 50 | - | |||
| 5 | 22 | 60 | - | |||
| 6 | 20 | 55 | - | |||
| 7 | 19 | 50 | - | |||
| 8 | 17 | 45 | - | |||
| 9 | 14 | 40 | - | |||
| 10 | 14 | 40 | - | |||
| 2 | 15 | 20 | 55 | 130 | ||
| 20 | 19 | 50 | 140 | |||
| 25 | 22 | 60 | 160 | |||
| 30 | 20 | 55 | 150 | |||
| 35 | 19 | 50 | 140 | |||
| 40 | 17 | 45 | 120 | |||
| 45 | 14 | 40 | 100 | |||
| 50 | 22 | 60 | 160 | |||
| 60 | 20 | 55 | 150 | |||
| 70 | 19 | 50 | 140 | |||
| 80 | 17 | 45 | 120 | |||
| 90 | 14 | 40 | 100 | |||
| 100 | 14 | 40 | 100 | |||
| Max. Output Torque | Nm | 1, 2 | 3~100 | 3 times of Nominal Output Torque | ||
| Nominal Input Speed | rpm | 1, 2 | 3~100 | 5,000 | 5,000 | 4,000 |
| Max. Input Speed | rpm | 1, 2 | 3~100 | 10,000 | 10,000 | 8,000 |
| Reduced Backlash P1 | arcmin | 1 | 3~10 | ≦ 3 | ≦ 3 | ≦ 3 |
| 2 | 15~100 | ≦ 5 | ≦ 5 | ≦ 5 | ||
| Standard Backlash P2 | arcmin | 1 | 3~10 | ≦ 5 | ≦ 5 | ≦ 5 |
| 2 | 15~100 | ≦ 7 | ≦ 7 | ≦ 7 | ||
| Torsional Rigidity | Nm/ arcmin |
1, 2 | 3~100 | 3 | 7 | 14 |
| Max. Radial Load | N | 1, 2 | 3~100 | 780 | 1,530 | 3,250 |
| Max. Axial Load | N | 1, 2 | 3~100 | 390 | 765 | 1,625 |
| Service Life | hr | 1, 2 | 3~100 | 20,000 *1 | ||
| Efficiency | % | 1 | 3~10 | ≦97 | ||
| 2 | 15~100 | ≦ 94 | ||||
| Weight | kg | 1 | 3~10 | 0.5 | 1.3 | 3.7 |
| 2 | 15~100 | 0.8 | 1.5 | 4.1 | ||
| Operating Temp | oC | 1, 2 | 3~100 | -10oC ~+ 90oC | ||
| Lubrication | 1, 2 | 3~100 | synthetic gear grease (NYOGEL 792D) | |||
| Degree of Gearbox Protection | 1, 2 | 3~100 | IP65 | |||
| Mounting Position | 1, 2 | 3~100 | all directions | |||
| Noise Level (n1=3000rpm) |
dB | 1, 2 | 3~100 | ≦ 56 | ≦ 58 | ≦ 60 |
| Item | Unit | Stage | Ratio | CM-AB042 | CM-AB060 | CM-AB090 |
| Mass Moments of inertia |
kg ・cm2 | 1 | 3 | 0.03 | 0.16 | - |
| 4 | 0.03 | 0.14 | - | |||
| 5, 6, 7, 8, 9, 10 | 0.03 | 0.13 | - | |||
| 2 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100 |
0.03 | 0.03 | 0.13 |
| Item | Unit | Stage | Ratio | CM-ABR042 | CM-ABR060 | CM-ABR090 |
| Nominal Output Torque | Nm | 1 | 3 | 9 | 36 | - |
| 4 | 12 | 48 | - | |||
| 5 | 15 | 60 | - | |||
| 6 | 20 | 55 | - | |||
| 7 | 19 | 50 | - | |||
| 8 | 17 | 45 | - | |||
| 9 | 14 | 40 | - | |||
| 10 | 14 | 40 | - | |||
| 14 | - | 42 | - | |||
| 20 | - | 40 | - | |||
| 2 | 25 | 15 | 60 | 150 | ||
| 30 | 20 | 55 | 150 | |||
| 35 | 19 | 50 | 140 | |||
| 40 | 17 | 45 | 120 | |||
| 45 | 14 | 40 | 100 | |||
| 50 | 14 | 60 | 100 | |||
| 60 | 20 | 55 | 150 | |||
| 70 | 19 | 50 | 140 | |||
| 80 | 17 | 45 | 120 | |||
| 90 | 14 | 40 | 100 | |||
| 100 | 14 | 40 | 100 | |||
| 120 | - | - | 150 | |||
| 140 | - | - | 140 | |||
| 160 | - | - | 120 | |||
| 180 | - | - | 100 | |||
| 200 | - | - | 100 | |||
| Max. Output Torque | Nm | 1, 2 | 3~200 | 3 times of Nominal Output Torque |
||
| Nominal Input Speed | rpm | 1, 2 | 3~200 | 5,000 | 5,000 | 4,000 |
| Max. Input Speed |
rpm | 1, 2 | 3~200 | 10,000 | 10,000 | 8,000 |
| Reduced Backlash P1 | arcmin | 1 | 3~20 | ≦ 4 | ≦ 4 | ≦ 4 |
| 2 | 25~200 | ≦ 7 | ≦ 7 | ≦ 7 | ||
| Standard Backlash P2 | arcmin | 1 | 3~20 | ≦ 6 | ≦ 6 | ≦ 6 |
| 2 | 25~200 | ≦ 9 | ≦ 9 | ≦ 9 | ||
| Torsional Rigidity | Nm/ arcmin |
1, 2 | 3~200 | 3 | 7 | 14 |
| Max. Radial Load | N | 1, 2 | 3~200 | 780 | 1,530 | 3,250 |
| Max. Axial Load | N | 1, 2 | 3~200 | 390 | 765 | 1,625 |
| Service Life | hr | 1, 2 | 3~200 | 20,000 *1 | ||
| Efficiency | % | 1 | 3~20 | ≦95 | ||
| 2 | 25~200 | ≦ 92 | ||||
| Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 |
| 2 | 25~200 | 1.2 | 1.5 | 7.8 | ||
| Operating Temp | oC | 1, 2 | 3~200 | -10oC ~+ 90oC | ||
| Lubrication | 1, 2 | 3~200 | synthetic gear grease (NYOGEL 792D) | |||
| Degree of Gearbox Protection | 1, 2 | 3~200 | IP65 | |||
| Mounting Position | 1, 2 | 3~200 | all directions | |||
| Noise Level (n1=3000rpm) |
dB | 1, 2 | 3~200 | ≦ 61 | ≦ 63 | ≦ 65 |
| Item | Unit | Stage | Ratio | CM-ABR042 | CM-ABR060 | CM-ABR090 |
| Mass Moments of inertia |
kg ・cm2 | 1 | 3, 4, 5, 6, 7, 8, 9, 10 | 0.09 | 0.35 | - |
| 14 | - | 0.07 | - | |||
| 20 | - | 0.07 | - | |||
| 2 | 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100 |
0.09 | 0.09 | 0.35 | ||
| 120, 140, 160, 180, 200 | - | - | 0.31 |
| Item | Unit | Stage | Ratio | CM-AD047 | CM-AD064 | CM-AD090 |
| Nominal Output Torque | Nm | 1 | 4 | 19 | 48 | - |
| 5 | 22 | 60 | - | |||
| 7 | 19 | 50 | - | |||
| 10 | 14 | 40 | - | |||
| 2 | 20 | 19 | 48 | 130 | ||
| 25 | 22 | 60 | 160 | |||
| 35 | 19 | 50 | 140 | |||
| 40 | 19 | 48 | 130 | |||
| 50 | 22 | 60 | 160 | |||
| 70 | 19 | 50 | 140 | |||
| 100 | 14 | 40 | 100 | |||
| Max. Output Torque | Nm | 1, 2 | 4~100 | 3 times of Nominal Output Torque | ||
| Nominal Input Speed | rpm | 1, 2 | 4~100 | 5,000 | 5,000 | 4,000 |
| Max. Input Speed | rpm | 1, 2 | 4~100 | 10,000 | 10,000 | 8,000 |
| Reduced Backlash P1 | arcmin | 1 | 4~10 | ≦ 3 | ≦ 3 | ≦ 3 |
| 2 | 20~100 | ≦ 5 | ≦ 5 | ≦ 5 | ||
| Standard Backlash P2 | arcmin | 1 | 4~10 | ≦ 5 | ≦ 5 | ≦ 5 |
| 2 | 20~100 | ≦ 7 | ≦ 7 | ≦ 7 | ||
| Torsional Rigidity | Nm/ arcmin |
1, 2 | 4~100 | 7 | 13 | 31 |
| Max. Bending moment | Nm | 1, 2 | 4~100 | 42.5 | 125 | 235 |
| Max. Axial Load | N | 1, 2 | 4~100 | 1,080 | 2,110 | 2,310 |
| Service Life | hr | 1, 2 | 4~100 | 30,000 *1 | ||
| Efficiency | % | 1 | 4~10 | ≦97 | ||
| 2 | 20~100 | ≦ 94 | ||||
| Weight | kg | 1 | 4~10 | 0.7 | 1.2 | 3.0 |
| 2 | 20~100 | 1.0 | 1.6 | 3.7 | ||
| Operating Temp | oC | 1, 2 | 4~100 | -10oC ~+ 90oC | ||
| Lubrication | 1, 2 | 4~100 | synthetic gear grease (NYOGEL 792D) | |||
| Degree of Gearbox Protection | 1, 2 | 4~100 | IP65 | |||
| Mounting Position | 1, 2 | 4~100 | all directions | |||
| Noise Level (n1=3000rpm) |
dB | 1, 2 | 4~100 | ≦ 56 | ≦ 58 | ≦ 60 |
| Item | Unit | Stage | Ratio | CM-AD047 | CM-AD064 | CM-AD090 |
| Mass Moments of inertia |
kg ・cm2 | 1 | 4 | 0.03 | 0.14 | - |
| 5, 7, 10 | 0.03 | 0.13 | - | |||
| 2 | 20, 25, 35, 40, 50, 70, 100 |
0.03 | 0.03 | 0.13 |
| Item | Unit | Stage | Ratio | CM-ADR047 | CM-ADR064 | CM-ADR090 |
| Nominal Output Torque | Nm | 1 | 4 | 19 | 48 | - |
| 5 | 22 | 60 | - | |||
| 7 | 19 | 50 | - | |||
| 10 | 14 | 40 | - | |||
| 14 | - | 42 | - | |||
| 20 | - | 40 | - | |||
| 2 | 25 | 22 | 60 | 160 | ||
| 35 | 19 | 50 | 140 | |||
| 40 | 19 | 48 | 130 | |||
| 50 | 22 | 60 | 160 | |||
| 70 | 19 | 50 | 140 | |||
| 100 | 14 | 40 | 100 | |||
| 140 | - | - | 140 | |||
| 200 | - | - | 100 | |||
| Max. Output Torque | Nm | 1, 2 | 4~200 | 3 times of Nominal Output Torque | ||
| Nominal Input Speed | rpm | 1, 2 | 4~200 | 5,000 | 5,000 | 4,000 |
| Max. Input Speed | rpm | 1, 2 | 4~200 | 10,000 | 10,000 | 8,000 |
| Reduced Backlash P1 | arcmin | 1 | 4~20 | ≦ 4 | ≦ 4 | ≦ 4 |
| 2 | 25~200 | ≦ 7 | ≦ 7 | ≦ 7 | ||
| Standard Backlash P2 | arcmin | 1 | 4~20 | ≦ 6 | ≦ 6 | ≦ 6 |
| 2 | 25~200 | ≦ 9 | ≦ 9 | ≦ 9 | ||
| Torsional Rigidity | Nm/ arcmin |
1, 2 | 4~200 | 7 | 13 | 31 |
| Max. Bending moment | Nm | 1, 2 | 4~200 | 42.5 | 125 | 235 |
| Max. Axial Load | N | 1, 2 | 4~200 | 1,080 | 2,110 | 2,310 |
| Service Life | hr | 1, 2 | 4~200 | 30,000 *1 | ||
| Efficiency | % | 1 | 4~20 | ≦95 | ||
| 2 | 25~200 | ≦ 92 | ||||
| Weight | kg | 1 | 4~20 | 1.1 | 2.1 | 5.9 |
| 2 | 25~200 | 1.4 | 1.9 | 4.5 | ||
| Operating Temp | oC | 1, 2 | 4~200 | -10oC ~+ 90oC | ||
| Lubrication | 1, 2 | 4~200 | synthetic gear grease (NYOGEL 792D) | |||
| Degree of Gearbox Protection | 1, 2 | 4~200 | IP65 | |||
| Mounting Position | 1, 2 | 4~200 | all directions | |||
| Noise Level (n1=3000rpm) |
dB | 1, 2 | 4~200 | ≦ 61 | ≦ 63 | ≦ 65 |
| Item | Unit | Stage | Ratio | CM-ADR047 | CM-ADR064 | CM-ADR090 |
| Mass Moments of inertia |
kg ・cm2 | 1 | 4, 5, 7, 10 | 0.09 | 0.35 | - |
| 14, 20 | - | 0.07 | - | |||
| 2 | 25, 35, 40, 50, 70, 100 | 0.09 | 0.09 | 0.35 | ||
| 140, 200 | - | - | 0.31 |
| Item | Unit | Stage | Ratio | CM-PE050 | CM-PE070 |
| Nominal Output Torque | Nm | 1 | 4 | 12 | 31 |
| 5 | 14 | 39 | |||
| 7 | 12 | 33 | |||
| 10 | 9 | 26 | |||
| 2 | 16 | 12 | 31 | ||
| 20 | 12 | 31 | |||
| 25 | 14 | 39 | |||
| 35 | 12 | 33 | |||
| 40 | 12 | 31 | |||
| 50 | 14 | 39 | |||
| 70 | 12 | 33 | |||
| 100 | 9 | 26 | |||
| Max. Output Torque | Nm | 1, 2 | 4~100 | 3 times of nominal output torque | |
| Nominal Input Speed | rpm | 1, 2 | 4~100 | 4,500 | 4,000 |
| Max. Input Speed | rpm | 1, 2 | 4~100 | 8,000 | 6,000 |
| Backlash | arcmin | 1 | 4~10 | ≦ 8 | ≦ 8 |
| 2 | 16~100 | ≦ 10 | ≦ 10 | ||
| Torsional Rigidity | Nm/ arcmin |
1, 2 | 4~100 | 2 | 4.4 |
| Max. Radial Load | N | 1, 2 | 4~100 | 820 | 1,910 |
| Max. Axial Load | N | 1, 2 | 4~100 | 410 | 955 |
| Efficiency | % | 1 | 4~10 | ≦97 | |
| 2 | 16~100 | ≦ 94 | |||
| Weight | kg | 1 | 4~10 | 0.8 | 1.9 |
| 2 | 16~100 | 1.1 | 2.7 | ||
| Operating Temp | oC | 1, 2 | 4~100 | 0oC ~+ 90oC | |
| Lubrication | 1, 2 | 4~100 | CASTROL LMX Grease | ||
| Degree of Gearbox Protection | 1, 2 | 4~100 | IP64 | ||
| Mounting Position | 1, 2 | 4~100 | all directions | ||
| Noise Level (n1=3000rpm) |
dB | 1, 2 | 4~100 | ≦ 68 | ≦ 70 |
| Item | Unit | Stage | Ratio | PE050 | PE070 |
| Mass Moments of inertia |
kg ・cm2 | 1 | 4 | 0.16 | 0.60 |
| 5, 7, 10 | 0.16 | 0.59 | |||
| 2 | 16 | 0.16 | 0.60 | ||
| 20, 25, 35, 40, 50, 70, 100 | 0.16 | 0.59 |
| Item | Unit | Stage | Ratio | CM-PB060 | CM-PB090 |
| Nominal Output Torque | Nm | 1 | 4 | 12 | 31 |
| 5 | 14 | 39 | |||
| 7 | 12 | 33 | |||
| 10 | 9 | 26 | |||
| 2 | 16 | 12 | 31 | ||
| 20 | 12 | 31 | |||
| 25 | 14 | 39 | |||
| 35 | 12 | 33 | |||
| 40 | 12 | 31 | |||
| 50 | 14 | 39 | |||
| 70 | 12 | 33 | |||
| 100 | 9 | 26 | |||
| Max. Output Torque | Nm | 1, 2 | 4~100 | 3 times of nominal output torque | |
| Nominal Input Speed |
rpm | 1, 2 | 4~100 | 4,500 | 4,000 |
| Max. Input Speed |
rpm | 1, 2 | 4~100 | 8,000 | 6,000 |
| Backlash | arcmin | 1 | 4~10 | ≦ 8 | ≦ 8 |
| 2 | 16~100 | ≦ 10 | ≦ 10 | ||
| Torsional Rigidity | Nm/ arcmin |
1, 2 | 4~100 | 3.7 | 7.2 |
| Max. Radial Load | N | 1, 2 | 4~100 | 770 | 1,750 |
| Max. Axial Load | N | 1, 2 | 4~100 | 385 | 875 |
| Efficiency | % | 1 | 4~10 | ≦97 | |
| 2 | 16~100 | ≦ 94 | |||
| Weight | kg | 1 | 4~10 | 0.9 | 2.2 |
| 2 | 16~100 | 1.2 | 3.0 | ||
| Operating Temp | oC | 1, 2 | 4~100 | 0oC ~+ 90oC | |
| Lubrication | 1, 2 | 4~100 | CASTROL LMX Grease | ||
| Degree of Gearbox Protection | 1, 2 | 4~100 | IP64 | ||
| Mounting Position | 1, 2 | 4~100 | all directions | ||
| Noise Level (n1=3000rpm) |
dB | 1, 2 | 4~100 | ≦ 68 | ≦ 70 |
| Item | Unit | Stage | Ratio | CM-PB060 | CM-PB090 |
| Mass Moments of inertia |
kg ・cm2 | 1 | 4 | 0.16 | 0.60 |
| 5, 7, 10 | 0.16 | 0.59 | |||
| 2 | 16 | 0.16 | 0.60 | ||
| 20, 25, 35, 40, 50, 70, 100 | 0.16 | 0.59 |