
| specification | |
| Motor Output[W] | 100 |
| Rated Speed[min-1] | 5,000 |
| Max. Speed[min-1] | 8,000 |
| Rated Torque[N·m](kgf·cm) | 0.19 (1.95) |
| Peak Torque[N·m](kgf·cm) | 0.57 (5.85) |
| Rotor Inertia Moment(kg·m2) | 0.091*10-4 |
| Allowable Inertia Moment of Load | Less than 10 times of Rotor Inertia |
| Encoder | Incremental Magnetic Encoder |
| Resolution (ppr) | From 200 to 50,000 set by parameter |
| Mass[kg] | 1.2 |
| specification | |
| Motor Output[W] | 100 |
| Rated Speed[min-1] | 3,000 |
| Max. Speed[min-1] | 5,000 |
| Rated Torque[N·m](kgf·cm) | 0.32 (3.25) |
| Peak Torque[N·m](kgf·cm) | 0.95 (9.7) |
| Rotor Inertia Moment(kg·m2) | 0.09*10-4 |
| Allowable Inertia Moment of Load | Less than 10 times of Rotor Inertia |
| Encoder | Incremental Magnetic Encoder |
| Resolution (ppr) | From 200 to 50,000 set by parameter |
| Mass[kg] | 1.1 |
| specification | |
| Motor Output[W] | 200 |
| Rated Speed[min-1] | 6,000 |
| Max. Speed[min-1] | 8,000 |
| Rated Torque[N·m](kgf·cm) | 0.32 (3.25) |
| Peak Torque[N·m](kgf·cm) | 1.15 (11.7) |
| Rotor Inertia Moment(kg·m2) | 0.18*10-4 |
| Allowable Inertia Moment of Load | Less than 10 times of Rotor Inertia |
| Encoder | Incremental Magnetic Encoder |
| Resolution (ppr) | From 200 to 50,000 set by parameter |
| Mass[kg] | 1.7 |
| specification | |
| Motor Output[W] | 400 |
| Rated Speed[min-1] | 3,500 |
| Max. Speed[min-1] | 5,000 |
| Rated Torque[N·m](kgf·cm) | 1.09 (11.1) |
| Peak Torque[N·m](kgf·cm) | 3.82 (39) |
| Rotor Inertia Moment(kg·m2) | 0.34*10-4 |
| Allowable Inertia Moment of Load | Less than 10 times of Rotor Inertia |
| Encoder | Incremental Magnetic Encoder |
| Resolution (ppr) | From 200 to 50,000 set by parameter |
| Mass[kg] | 1.8 |